| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 2nd Southwest | 41 | 25 | 8-2 | 26-7 | 15-18 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 91.4 | 90.7 | 0.427 | 0.289 | 0.744 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Gay 19.0 | RPG Randolph 9.9 | APG Conley 7.1 | BPG Gasol 1.9 | SPG Allen 1.3 |
| 28 | 17 | 26 | 26 | 0 | 0 | 0 | 0 |
| 24 | 23 | 26 | 17 | 0 | 0 | 0 | 0 |
| 97 |
| 90 |
| NOH | MEM | |||
|---|---|---|---|---|
| p | Jack | 24 | Allen | 17 |
| r | Thomas | 8 | Skinner | 9 |
| a | Jack | 6 | Pargo | 7 |
| 28 | 17 | 16 | 19 | 0 | 0 | 0 | 0 |
| 26 | 29 | 21 | 19 | 0 | 0 | 0 | 0 |
| 80 |
| 95 |
| MEM | NOH | |||
|---|---|---|---|---|
| p | Gay | 20 | Kaman | 18 |
| r | Randolph | 8 | Pondexter | 12 |
| a | Conley | 6 | Jack | 8 |
| 22 | 22 | 14 | 24 | 0 | 0 | 0 | 0 |
| 14 | 29 | 29 | 23 | 0 | 0 | 0 | 0 |
| 82 |
| 95 |
| MEM | SAS | |||
|---|---|---|---|---|
| p | Gay | 19 | Ginobili | 24 |
| r | Gay | 10 | Splitter | 8 |
| a | Conley | 7 | Parker | 7 |
| 23 | 31 | 18 | 26 | 0 | 0 | 0 | 0 |
| 20 | 29 | 21 | 25 | 0 | 0 | 0 | 0 |
| 98 |
| 95 |
| OKC | MEM | |||
|---|---|---|---|---|
| p | Durant | 32 | Randolph | 24 |
| r | Durant | 8 | Gay | 12 |
| a | Westbrook | 6 | Pargo | 7 |
| 28 | 23 | 16 | 26 | 0 | 0 | 0 | 0 |
| 30 | 27 | 31 | 25 | 0 | 0 | 0 | 0 |
| 93 |
| 113 |
| HOU | MEM | |||
|---|---|---|---|---|
| p | Martin | 21 | Randolph | 23 |
| r | Parsons | 6 | Randolph | 9 |
| a | Lowry | 8 | Selby | 7 |
| 12 | 16 | 16 | 20 | 0 | 0 | 0 | 0 |
| 25 | 29 | 30 | 20 | 0 | 0 | 0 | 0 |
| 64 |
| 104 |
| MEM | CHI | |||
|---|---|---|---|---|
| p | Davis | 10 | Boozer | 17 |
| r | Gasol | 10 | Boozer | 11 |
| a | Mayo | 5 | Rose | 6 |
| 17 | 33 | 18 | 28 | 0 | 0 | 0 | 0 |
| 31 | 21 | 35 | 26 | 0 | 0 | 0 | 0 |
| 96 |
| 113 |
| SAC | MEM | |||
|---|---|---|---|---|
| p | Fredette | 17 | Gay | 23 |
| r | Hickson | 10 | Gasol | 15 |
| a | Evans | 4 | Conley | 7 |
| 20 | 23 | 14 | 33 | 0 | 0 | 0 | 0 |
| 14 | 23 | 22 | 27 | 0 | 0 | 0 | 0 |
| 90 |
| 86 |
| MEM | MIN | |||
|---|---|---|---|---|
| p | Allen | 20 | Love | 27 |
| r | Gasol | 10 | Love | 14 |
| a | Conley | 8 | Rubio | 10 |
| 26 | 21 | 17 | 21 | 0 | 0 | 0 | 0 |
| 22 | 23 | 22 | 27 | 0 | 0 | 0 | 0 |
| 85 |
| 94 |
| MEM | UTA | |||
|---|---|---|---|---|
| p | Gasol | 21 | Jefferson | 20 |
| r | Gasol | 11 | Jefferson | 9 |
| a | Conley | 6 | Watson | 5 |
| 22 | 24 | 22 | 14 | 0 | 0 | 0 | 0 |
| 31 | 25 | 22 | 12 | 0 | 0 | 0 | 0 |
| 82 |
| 90 |
| MEM | LAL | |||
|---|---|---|---|---|
| p | Gay | 19 | Bryant | 26 |
| r | Gasol | 11 | Gasol | 15 |
| a | Conley | 8 | Bryant | 9 |
| 26 | 28 | 21 | 25 | 0 | 0 | 0 | 0 |
| 25 | 27 | 19 | 24 | 0 | 0 | 0 | 0 |
| 100 |
| 95 |
| OKC | MEM | |||
|---|---|---|---|---|
| p | Westbrook | 30 | Gasol | 20 |
| r | Perkins | 13 | Gasol | 14 |
| a | Durant | 5 | Conley | 10 |
| 19 | 19 | 14 | 31 | 0 | 0 | 0 | 0 |
| 28 | 21 | 26 | 19 | 0 | 0 | 0 | 0 |
| 83 |
| 94 |
| NYK | MEM | |||
|---|---|---|---|---|
| p | Anthony | 14 | Gay | 26 |
| r | Chandler | 11 | Gasol | 12 |
| a | Douglas | 4 | Conley | 7 |
| 24 | 23 | 28 | 24 | 0 | 0 | 0 | 0 |
| 20 | 37 | 29 | 22 | 0 | 0 | 0 | 0 |
| 99 |
| 108 |
| NOH | MEM | |||
|---|---|---|---|---|
| p | Jack | 23 | Gay | 23 |
| r | Smith | 10 | Gasol | 11 |
| a | Vasquez | 6 | Conley | 7 |
| 21 | 17 | 28 | 20 | 0 | 0 | 0 | 0 |
| 28 | 30 | 19 | 25 | 0 | 0 | 0 | 0 |
| 86 |
| 102 |
| CHI | MEM | |||
|---|---|---|---|---|
| p | Deng | 20 | Gay | 24 |
| r | Boozer | 7 | Speights | 12 |
| a | Deng | 3 | Conley | 8 |
| 33 | 22 | 17 | 21 | 0 | 0 | 0 | 0 |
| 22 | 26 | 19 | 20 | 0 | 0 | 0 | 0 |
| 93 |
| 87 |
| MEM | NOH | |||
|---|---|---|---|---|
| p | Gasol | 22 | Jack | 27 |
| r | Gasol | 12 | Smith | 6 |
| a | Conley | 10 | Jack | 8 |
| 22 | 27 | 24 | 25 | 0 | 0 | 0 | 0 |
| 12 | 18 | 35 | 16 | 0 | 0 | 0 | 0 |
| 98 |
| 81 |
| MEM | DET | |||
|---|---|---|---|---|
| p | Gay | 24 | Knight | 22 |
| r | Gasol | 6 | Monroe | 13 |
| a | Conley | 11 | Monroe | 4 |
| 21 | 39 | 16 | 19 | 0 | 0 | 0 | 0 |
| 34 | 34 | 34 | 26 | 0 | 0 | 0 | 0 |
| 95 |
| 128 |
| SAC | MEM | |||
|---|---|---|---|---|
| p | Greene | 21 | Gay | 23 |
| r | Cousins | 11 | Speights | 15 |
| a | Evans | 5 | Conley | 6 |
| 13 | 22 | 17 | 39 | 0 | 0 | 0 | 0 |
| 21 | 23 | 24 | 22 | 0 | 0 | 0 | 0 |
| 91 |
| 90 |
| MEM | GSW | |||
|---|---|---|---|---|
| p | Gay | 23 | Ellis | 20 |
| r | Gasol | 11 | Lee | 12 |
| a | Conley | 9 | Robinson | 6 |
| 25 | 18 | 13 | 28 | 0 | 0 | 0 | 0 |
| 25 | 22 | 23 | 27 | 0 | 0 | 0 | 0 |
| 84 |
| 97 |
| MEM | POR | |||
|---|---|---|---|---|
| p | Mayo | 20 | Aldridge | 23 |
| r | Speights | 6 | Camby | 22 |
| a | Conley | 7 | Crawford | 4 |
| 17 | 27 | 28 | 19 | 0 | 0 | 0 | 0 |
| 29 | 16 | 29 | 24 | 0 | 0 | 0 | 0 |
| 91 |
| 98 |
| MEM | LAC | |||
|---|---|---|---|---|
| p | Gay | 24 | Griffin | 20 |
| r | Gasol | 11 | Griffin | 9 |
| a | Conley | 7 | Griffin | 8 |
| 16 | 16 | 24 | 28 | 0 | 0 | 0 | 0 |
| 24 | 24 | 15 | 23 | 0 | 0 | 0 | 0 |
| 84 |
| 86 |
| MEM | PHX | |||
|---|---|---|---|---|
| p | Gay | 18 | Nash | 21 |
| r | Gasol | 13 | Gortat | 12 |
| a | Conley | 10 | Nash | 6 |
| 24 | 21 | 25 | 13 | 0 | 0 | 0 | 0 |
| 19 | 16 | 15 | 23 | 0 | 0 | 0 | 0 |
| 83 |
| 73 |
| SAS | MEM | |||
|---|---|---|---|---|
| p | Bonner | 15 | Mayo | 17 |
| r | Leonard | 10 | Gasol | 12 |
| a | Parker | 12 | Conley | 3 |
| 23 | 26 | 18 | 24 | 6 | 0 | 0 | 0 |
| 19 | 18 | 23 | 31 | 9 | 0 | 0 | 0 |
| 97 |
| 100 |
| 21 | 32 | 26 | 17 | 0 | 0 | 0 | 0 |
| 19 | 24 | 12 | 22 | 0 | 0 | 0 | 0 |
| 96 |
| 77 |
| MEM | ATL | |||
|---|---|---|---|---|
| p | Gay | 21 | Smith | 11 |
| r | Cunningham | 12 | Johnson | 9 |
| a | Conley | 6 | Teague | 4 |
| 30 | 20 | 27 | 17 | 0 | 0 | 0 | 0 |
| 25 | 19 | 25 | 32 | 0 | 0 | 0 | 0 |
| 94 |
| 101 |
| MEM | OKC | |||
|---|---|---|---|---|
| p | Gasol | 24 | Durant | 36 |
| r | Gay | 8 | Durant | 10 |
| a | Conley | 5 | Westbrook | 7 |
| 16 | 19 | 26 | 19 | 0 | 0 | 0 | 0 |
| 24 | 19 | 26 | 29 | 0 | 0 | 0 | 0 |
| 80 |
| 98 |
| MEM | BOS | |||
|---|---|---|---|---|
| p | Gay | 21 | Garnett | 24 |
| r | Gay | 7 | Garnett | 9 |
| a | Conley | 4 | Rondo | 14 |
| 26 | 26 | 15 | 22 | 0 | 0 | 0 | 0 |
| 18 | 28 | 27 | 11 | 0 | 0 | 0 | 0 |
| 89 |
| 84 |
| SAS | MEM | |||
|---|---|---|---|---|
| p | Parker | 21 | Gasol | 22 |
| r | Duncan | 17 | Gasol | 9 |
| a | Parker | 7 | Conley | 8 |
| 21 | 13 | 20 | 26 | 0 | 0 | 0 | 0 |
| 26 | 18 | 22 | 19 | 0 | 0 | 0 | 0 |
| 80 |
| 85 |
| MIN | MEM | |||
|---|---|---|---|---|
| p | Barea | 17 | Gay | 19 |
| r | Williams | 9 | Speights | 15 |
| a | Barea | 6 | Conley | 7 |
| 22 | 25 | 26 | 19 | 0 | 0 | 0 | 0 |
| 22 | 25 | 26 | 25 | 0 | 0 | 0 | 0 |
| 92 |
| 98 |
| IND | MEM | |||
|---|---|---|---|---|
| p | West | 22 | Gay | 21 |
| r | West | 13 | Speights | 9 |
| a | Collison | 5 | Conley | 6 |
| 22 | 24 | 23 | 29 | 0 | 0 | 0 | 0 |
| 18 | 22 | 26 | 22 | 0 | 0 | 0 | 0 |
| 98 |
| 88 |
| UTA | MEM | |||
|---|---|---|---|---|
| p | Hayward | 23 | Gay | 22 |
| r | Jefferson | 15 | Speights | 11 |
| a | Hayward | 5 | Conley | 6 |
| 17 | 26 | 21 | 19 | 0 | 0 | 0 | 0 |
| 21 | 31 | 20 | 21 | 0 | 0 | 0 | 0 |
| 83 |
| 93 |
| HOU | MEM | |||
|---|---|---|---|---|
| p | Lowry | 24 | Conley | 21 |
| r | Dalembert | 10 | Gay | 8 |
| a | Lowry | 6 | Conley | 4 |
| 23 | 30 | 24 | 28 | 0 | 0 | 0 | 0 |
| 28 | 27 | 23 | 22 | 0 | 0 | 0 | 0 |
| 105 |
| 100 |
| MEM | NJN | |||
|---|---|---|---|---|
| p | Gay | 25 | Williams | 26 |
| r | Speights | 18 | Williams | 12 |
| a | Conley | 10 | Williams | 11 |
| 15 | 28 | 30 | 29 | 0 | 0 | 0 | 0 |
| 34 | 26 | 23 | 20 | 0 | 0 | 0 | 0 |
| 102 |
| 103 |
| DEN | MEM | |||
|---|---|---|---|---|
| p | Brewer | 26 | Gay | 20 |
| r | Faried | 10 | Gasol | 14 |
| a | Miller | 9 | Gasol | 8 |
| 19 | 37 | 22 | 25 | 0 | 0 | 0 | 0 |
| 34 | 20 | 22 | 28 | 0 | 0 | 0 | 0 |
| 103 |
| 104 |
| GSW | MEM | |||
|---|---|---|---|---|
| p | Curry | 36 | Gay | 19 |
| r | Lee | 9 | Gasol | 13 |
| a | Ellis | 6 | Conley | 6 |
| 28 | 26 | 22 | 17 | 0 | 0 | 0 | 0 |
| 31 | 27 | 18 | 21 | 0 | 0 | 0 | 0 |
| 93 |
| 97 |
| MEM | HOU | |||
|---|---|---|---|---|
| p | Gay | 23 | Lowry | 24 |
| r | Gay | 7 | Patterson | 9 |
| a | Gasol | 5 | Lowry | 9 |
| 10 | 32 | 18 | 16 | 0 | 0 | 0 | 0 |
| 30 | 17 | 22 | 20 | 0 | 0 | 0 | 0 |
| 76 |
| 89 |
| PHI | MEM | |||
|---|---|---|---|---|
| p | Holiday | 22 | Gasol | 15 |
| r | Young | 7 | Gasol | 14 |
| a | Iguodala | 7 | Gasol | 7 |
| 17 | 32 | 18 | 18 | 0 | 0 | 0 | 0 |
| 25 | 22 | 27 | 22 | 0 | 0 | 0 | 0 |
| 85 |
| 96 |
| DAL | MEM | |||
|---|---|---|---|---|
| p | Terry | 18 | Gasol | 22 |
| r | Marion | 8 | Gasol | 11 |
| a | Terry | 5 | Conley | 10 |
| 23 | 22 | 32 | 25 | 0 | 0 | 0 | 0 |
| 21 | 31 | 23 | 24 | 0 | 0 | 0 | 0 |
| 102 |
| 99 |
| MEM | TOR | |||
|---|---|---|---|---|
| p | Gay | 23 | Bayless | 18 |
| r | Gay | 12 | Gray | 7 |
| a | Conley | 5 | Calderon | 9 |
| 28 | 19 | 23 | 13 | 0 | 0 | 0 | 0 |
| 28 | 18 | 23 | 31 | 0 | 0 | 0 | 0 |
| 83 |
| 100 |
| DET | MEM | |||
|---|---|---|---|---|
| p | Stuckey | 20 | Gasol | 17 |
| r | Monroe | 11 | Gasol | 9 |
| a | Prince | 4 | Conley | 12 |
| 33 | 23 | 28 | 26 | 0 | 0 | 0 | 0 |
| 23 | 28 | 22 | 19 | 0 | 0 | 0 | 0 |
| 110 |
| 92 |
| MEM | GSW | |||
|---|---|---|---|---|
| p | Gay | 26 | Ellis | 16 |
| r | Gay | 12 | Udoh | 6 |
| a | Conley | 12 | Udoh | 4 |
| 29 | 22 | 23 | 17 | 0 | 0 | 0 | 0 |
| 26 | 27 | 27 | 18 | 0 | 0 | 0 | 0 |
| 91 |
| 98 |
| MEM | PHX | |||
|---|---|---|---|---|
| p | Gasol | 21 | Dudley | 19 |
| r | Gasol | 8 | Gortat | 9 |
| a | Conley | 10 | Nash | 15 |
| 23 | 27 | 23 | 21 | 0 | 0 | 0 | 0 |
| 25 | 28 | 17 | 21 | 0 | 0 | 0 | 0 |
| 94 |
| 91 |
| MEM | DEN | |||
|---|---|---|---|---|
| p | Mayo | 22 | Nene | 15 |
| r | Speights | 9 | Nene | 9 |
| a | Mayo | 8 | Miller | 7 |
| 21 | 30 | 20 | 26 | 6 | 13 | 0 | 0 |
| 29 | 23 | 28 | 17 | 6 | 8 | 0 | 0 |
| 116 |
| 111 |
| LAL | MEM | |||
|---|---|---|---|---|
| p | Bynum | 37 | Speights | 25 |
| r | Bynum | 16 | Gasol | 11 |
| a | Gasol | 8 | Conley | 11 |
| 26 | 21 | 25 | 31 | 11 | 0 | 0 | 0 |
| 24 | 22 | 23 | 34 | 7 | 0 | 0 | 0 |
| 114 |
| 110 |
| TOR | MEM | |||
|---|---|---|---|---|
| p | Bayless | 28 | Gasol | 28 |
| r | Johnson | 7 | Gay | 11 |
| a | Bayless | 9 | Conley | 10 |
| 20 | 28 | 18 | 26 | 0 | 0 | 0 | 0 |
| 21 | 24 | 29 | 23 | 0 | 0 | 0 | 0 |
| 92 |
| 97 |
| WAS | MEM | |||
|---|---|---|---|---|
| p | Wall | 25 | Gay | 27 |
| r | Seraphin | 12 | Gay | 9 |
| a | Wall | 6 | Conley | 6 |
| 28 | 28 | 30 | 24 | 0 | 0 | 0 | 0 |
| 37 | 29 | 27 | 26 | 0 | 0 | 0 | 0 |
| 110 |
| 119 |
| MEM | SAC | |||
|---|---|---|---|---|
| p | Gay | 23 | Thornton | 31 |
| r | Gasol | 10 | Thompson | 13 |
| a | Conley | 9 | Thomas | 7 |
| 20 | 24 | 25 | 24 | 0 | 0 | 0 | 0 |
| 26 | 23 | 17 | 31 | 0 | 0 | 0 | 0 |
| 93 |
| 97 |
| MEM | POR | |||
|---|---|---|---|---|
| p | Gasol | 22 | Batum | 24 |
| r | Gasol | 9 | Matthews | 9 |
| a | Allen | 6 | Felton | 9 |
| 17 | 25 | 19 | 24 | 0 | 0 | 0 | 0 |
| 33 | 23 | 25 | 20 | 0 | 0 | 0 | 0 |
| 85 |
| 101 |
| MEM | LAC | |||
|---|---|---|---|---|
| p | Randolph | 14 | Griffin | 20 |
| r | Randolph | 8 | Griffin | 10 |
| a | Conley | 9 | Paul | 13 |
| 28 | 28 | 17 | 29 | 0 | 0 | 0 | 0 |
| 24 | 22 | 24 | 26 | 0 | 0 | 0 | 0 |
| 102 |
| 96 |
| MEM | LAL | |||
|---|---|---|---|---|
| p | Gay | 18 | Bynum | 30 |
| r | Randolph | 12 | Gasol | 14 |
| a | Conley | 8 | Sessions | 5 |
| 22 | 19 | 26 | 19 | 0 | 0 | 0 | 0 |
| 24 | 20 | 24 | 25 | 0 | 0 | 0 | 0 |
| 86 |
| 93 |
| MIN | MEM | |||
|---|---|---|---|---|
| p | Love | 28 | Gay | 21 |
| r | Love | 11 | Cunningham | 14 |
| a | Ridnour | 5 | Conley | 8 |
| 19 | 29 | 21 | 20 | 0 | 0 | 0 | 0 |
| 30 | 19 | 25 | 24 | 0 | 0 | 0 | 0 |
| 89 |
| 98 |
| MEM | HOU | |||
|---|---|---|---|---|
| p | Gay | 20 | Dragic | 25 |
| r | Gasol | 9 | Camby | 16 |
| a | Mayo | 4 | Dragic | 7 |
| 11 | 36 | 31 | 21 | ||||
| 19 | 32 | 20 | 24 |
| 99 |
| 95 |
| MEM | MIL | |||
|---|---|---|---|---|
| p | Mayo | 24 | Jennings | 24 |
| r | Gasol | 15 | Ilyasova | 16 |
| a | Mayo | 3 | Ellis | 5 |
| 21 | 21 | 26 | 26 | 0 | 0 | 0 | 0 |
| 22 | 22 | 20 | 24 | 0 | 0 | 0 | 0 |
| 94 |
| 88 |
| MEM | OKC | |||
|---|---|---|---|---|
| p | Mayo | 22 | Durant | 21 |
| r | Speights | 13 | Perkins | 11 |
| a | Randolph | 3 | Harden | 5 |
| 24 | 26 | 29 | 15 | 0 | 0 | 0 | 0 |
| 20 | 30 | 20 | 28 | 0 | 0 | 0 | 0 |
| 94 |
| 98 |
| GSW | MEM | |||
|---|---|---|---|---|
| p | Lee | 22 | Mayo | 19 |
| r | Lee | 13 | Allen | 7 |
| a | Robinson | 5 | Gasol | 6 |
| 23 | 28 | 17 | 17 | 0 | 0 | 0 | 0 |
| 20 | 27 | 19 | 29 | 0 | 0 | 0 | 0 |
| 85 |
| 95 |
| MEM | DAL | |||
|---|---|---|---|---|
| p | Mayo | 17 | Nowitzki | 23 |
| r | Gasol | 10 | Nowitzki | 10 |
| a | Gasol | 7 | Beaubois | 5 |
| 25 | 23 | 25 | 24 | ||||
| 12 | 20 | 29 | 21 |
| 97 |
| 82 |
| MEM | MIA | |||
|---|---|---|---|---|
| p | Gay | 17 | James | 21 |
| r | Randolph | 14 | Wade | 7 |
| a | Mayo | 6 | James | 6 |
| 10 | 29 | 28 | 22 | 0 | 0 | 0 | 0 |
| 29 | 21 | 22 | 22 | 0 | 0 | 0 | 0 |
| 89 |
| 94 |
| DAL | MEM | |||
|---|---|---|---|---|
| p | Nowitzki | 17 | Gay | 25 |
| r | Marion | 11 | Randolph | 11 |
| a | Terry | 8 | Conley | 5 |
| 18 | 23 | 19 | 25 | 0 | 0 | 0 | 0 |
| 24 | 28 | 19 | 23 | 0 | 0 | 0 | 0 |
| 85 |
| 94 |
| LAC | MEM | |||
|---|---|---|---|---|
| p | Paul | 21 | Gasol | 18 |
| r | Jordan | 14 | Randolph | 12 |
| a | Paul | 6 | Gasol | 7 |
| 26 | 27 | 19 | 21 | 0 | 0 | 0 | 0 |
| 32 | 27 | 21 | 24 | 0 | 0 | 0 | 0 |
| 93 |
| 104 |
| PHX | MEM | |||
|---|---|---|---|---|
| p | Gortat | 19 | Gay | 32 |
| r | Morris | 6 | Randolph | 9 |
| a | Nash | 10 | Conley | 7 |
| 21 | 28 | 25 | 23 | 0 | 0 | 0 | 0 |
| 27 | 18 | 37 | 25 | 0 | 0 | 0 | 0 |
| 97 |
| 107 |
| MEM | SAS | |||
|---|---|---|---|---|
| p | Gay | 19 | Duncan | 28 |
| r | Randolph | 11 | Duncan | 12 |
| a | Gay | 4 | Parker | 9 |
| 30 | 21 | 25 | 22 | 0 | 0 | 0 | 0 |
| 28 | 22 | 20 | 33 | 0 | 0 | 0 | 0 |
| 98 |
| 103 |
| UTA | MEM | |||
|---|---|---|---|---|
| p | Jefferson | 20 | Gay | 26 |
| r | Favors | 14 | Gay | 12 |
| a | Harris | 6 | Conley | 6 |
| 16 | 21 | 19 | 19 | 0 | 0 | 0 | 0 |
| 15 | 18 | 29 | 26 | 0 | 0 | 0 | 0 |
| 75 |
| 88 |
| MEM | NOH | |||
|---|---|---|---|---|
| p | Gay | 24 | Gordon | 18 |
| r | Randolph | 13 | Landry | 11 |
| a | Gasol | 3 | Vasquez | 9 |
| 32 | 23 | 22 | 14 | 0 | 0 | 0 | 0 |
| 22 | 34 | 13 | 15 | 0 | 0 | 0 | 0 |
| 91 |
| 84 |
| MEM | MIN | |||
|---|---|---|---|---|
| p | Gay | 28 | Barea | 28 |
| r | Randolph | 11 | Pekovic | 11 |
| a | Conley | 8 | Barea | 8 |
| 21 | 27 | 12 | 31 | 0 | 0 | 0 | 0 |
| 23 | 24 | 37 | 19 | 0 | 0 | 0 | 0 |
| 91 |
| 103 |
| NOH | MEM | |||
|---|---|---|---|---|
| p | Dyson | 24 | Gay | 26 |
| r | Watkins | 13 | Randolph | 6 |
| a | Vasquez | 9 | Conley | 5 |
| 17 | 20 | 20 | 28 | 0 | 0 | 0 | 0 |
| 21 | 18 | 26 | 15 | 0 | 0 | 0 | 0 |
| 85 |
| 80 |
| MEM | CHA | |||
|---|---|---|---|---|
| p | Conley | 20 | Henderson | 32 |
| r | Gay | 6 | Mullens | 11 |
| a | Conley | 7 | Walker | 5 |
| 27 | 18 | 22 | 22 | 0 | 0 | 0 | 0 |
| 24 | 30 | 25 | 14 | 0 | 0 | 0 | 0 |
| 89 |
| 93 |
| POR | MEM | |||
|---|---|---|---|---|
| p | Hickson | 23 | Gay | 21 |
| r | Hickson | 13 | Speights | 11 |
| a | Smith | 6 | Gasol | 4 |
| 32 | 20 | 26 | 23 | 0 | 0 | 0 | 0 |
| 26 | 29 | 22 | 32 | 0 | 0 | 0 | 0 |
| 101 |
| 109 |
| CLE | MEM | |||
|---|---|---|---|---|
| p | Irving | 25 | Speights | 17 |
| r | Jamison | 9 | Speights | 10 |
| a | Irving | 4 | Mayo | 5 |
| 9 | 21 | 24 | 22 | 0 | 0 | 0 | 0 |
| 27 | 27 | 13 | 21 | 0 | 0 | 0 | 0 |
| 76 |
| 88 |
| ORL | MEM | |||
|---|---|---|---|---|
| p | Turkoglu | 18 | Gasol | 22 |
| r | Clark | 9 | Randolph | 12 |
| a | Orton | 3 | Mayo | 6 |
| 16 | 23 | 25 | 35 | 0 | 0 | 0 | 0 |
| 34 | 24 | 27 | 13 | 0 | 0 | 0 | 0 |
| 99 |
| 98 |
| LAC | MEM | |||
|---|---|---|---|---|
| p | Young | 19 | Gay | 19 |
| r | Evans | 13 | Speights | 9 |
| a | Paul | 11 | Conley | 8 |
| 26 | 21 | 22 | 29 | 0 | 0 | 0 | 0 |
| 23 | 28 | 24 | 30 | 0 | 0 | 0 | 0 |
| 98 |
| 105 |
| LAC | MEM | |||
|---|---|---|---|---|
| p | Paul | 29 | Gay | 21 |
| r | Griffin | 9 | Randolph | 8 |
| a | Paul | 6 | Conley | 6 |
| 22 | 24 | 25 | 15 | 0 | 0 | 0 | 0 |
| 23 | 27 | 14 | 23 | 0 | 0 | 0 | 0 |
| 86 |
| 87 |
| MEM | LAC | |||
|---|---|---|---|---|
| p | Gay | 24 | Paul | 24 |
| r | Gasol | 10 | Evans | 11 |
| a | Conley | 8 | Paul | 11 |
| 26 | 19 | 19 | 23 | 10 | 0 | 0 | 0 |
| 32 | 19 | 18 | 18 | 14 | 0 | 0 | 0 |
| 97 |
| 101 |
| MEM | LAC | |||
|---|---|---|---|---|
| p | Conley | 25 | Griffin | 30 |
| r | Randolph | 9 | Paul | 9 |
| a | Conley | 8 | Griffin | 7 |
| 22 | 20 | 23 | 15 | 0 | 0 | 0 | 0 |
| 36 | 21 | 20 | 15 | 0 | 0 | 0 | 0 |
| 80 |
| 92 |
| LAC | MEM | |||
|---|---|---|---|---|
| p | Williams | 20 | Gasol | 23 |
| r | Griffin | 11 | Randolph | 10 |
| a | Paul | 4 | Conley | 6 |
| 25 | 17 | 24 | 24 | 0 | 0 | 0 | 0 |
| 16 | 22 | 28 | 22 | 0 | 0 | 0 | 0 |
| 90 |
| 88 |
| MEM | LAC | |||
|---|---|---|---|---|
| p | Gasol | 23 | Griffin | 17 |
| r | Randolph | 16 | Evans | 10 |
| a | Conley | 9 | Paul | 7 |
| 16 | 23 | 16 | 27 | 0 | 0 | 0 | 0 |
| 13 | 25 | 18 | 16 | 0 | 0 | 0 | 0 |
| 82 |
| 72 |
| LAC | MEM | |||
|---|---|---|---|---|
| p | Paul | 19 | Gay | 19 |
| r | Martin | 10 | Randolph | 12 |
| a | Paul | 4 | Conley | 5 |