2011-12 Hornets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Eric Gordon 2 2 39.0 .425 .083 .778 .50 4.50 5.00 2.0 2.00 1.50 2.00 2.50 21.0
  Jarrett Jack 21 21 36.0 .446 .327 .865 .60 3.10 3.80 6.8 .81 .24 2.33 2.00 15.8
  Carl Landry 24 6 23.9 .467 .000 .796 1.80 2.60 4.40 1.0 .38 .29 1.50 2.30 11.5
  Trevor Ariza 16 16 33.8 .399 .297 .750 1.20 4.10 5.30 3.1 1.56 .56 1.94 2.30 11.1
  Emeka Okafor 24 24 28.2 .544 .000 .452 2.60 5.30 7.90 1.0 .63 1.08 1.33 2.70 9.3
  Chris Kaman 17 6 22.7 .438 .000 .842 1.60 5.10 6.60 1.4 .47 1.24 2.35 2.10 9.2
  Marco Belinelli 24 20 29.0 .387 .337 .744 .40 2.40 2.80 1.0 .79 .00 1.25 2.10 9.1
  Jason Smith 21 12 21.5 .473 .143 .667 1.20 2.60 3.90 .4 .48 1.10 .76 2.30 8.2
  Greivis Vasquez 24 2 21.2 .415 .311 .800 .40 2.00 2.30 4.1 1.08 .25 1.79 1.60 7.4
  Al-Farouq Aminu 24 5 20.0 .374 .118 .892 1.40 2.90 4.30 .8 .71 .21 1.29 1.80 5.0
  Gustavo Ayon 17 0 12.2 .614 .000 .588 .80 2.30 3.10 .8 .76 .82 .65 1.40 4.7
  DaJuan Summers 15 6 13.9 .431 .313 .778 .50 1.00 1.50 .7 .47 .00 .53 2.10 4.5
  Xavier Henry 4 0 11.0 .308 .667 .500 .00 .80 .80 .5 .00 .00 1.00 1.30 3.0
  Xavier Henry (TOT) 4 0 11.0 .308 .667 .500 .00 .80 .80 .5 .00 .00 1.00 1.30 3.0
  Trey Johnson 11 0 5.5 .571 .000 1.000 .30 .80 1.10 .4 .09 .00 .45 .90 1.9
  Carldell Johnson 14 0 7.8 .344 .286 .333 .10 .60 .60 1.4 .50 .00 .50 .80 1.9
  Lance Thomas 2 0 2.0 .000 .000 .500 .00 .00 .00 .0 .00 .00 .00 .50 .5
Team Averages 24 0 241.0 .444 .297 .745 11.3 30.0 41.3 19.3 7.4 5.0 15.2 20.8 87.8
Opponents 24 0 241.0 .450 .325 .780 9.5 29.8 39.3 19.9 7.5 5.5 14.1 18.1 93.2
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jarrett Jack 21 21 757 125-280 17-52 64-74 13 66 79 143 17 5 49 41 331
  Carl Landry 24 6 573 99-212 0-2 78-98 44 62 106 24 9 7 36 55 276
  Emeka Okafor 24 24 677 98-180 0-0 28-62 63 126 189 23 15 26 32 64 224
  Marco Belinelli 24 20 697 79-204 32-95 29-39 10 58 68 23 19 0 30 50 219
  Trevor Ariza 16 16 540 67-168 11-37 33-44 19 66 85 49 25 9 31 36 178
  Greivis Vasquez 24 2 509 68-164 14-45 28-35 9 47 56 98 26 6 43 39 178
  Jason Smith 21 12 452 79-167 1-7 14-21 26 55 81 9 10 23 16 49 173
  Chris Kaman 17 6 386 70-160 0-0 16-19 27 86 113 23 8 21 40 36 156
  Al-Farouq Aminu 24 5 481 43-115 2-17 33-37 33 70 103 18 17 5 31 43 121
  Gustavo Ayon 17 0 208 35-57 0-0 10-17 14 39 53 13 13 14 11 23 80
  DaJuan Summers 15 6 209 28-65 5-16 7-9 8 15 23 10 7 0 8 31 68
  Eric Gordon 2 2 78 17-40 1-12 7-9 1 9 10 4 4 3 4 5 42
  Carldell Johnson 14 0 109 11-32 4-14 1-3 1 8 9 20 7 0 7 11 27
  Trey Johnson 11 0 61 8-14 0-0 5-5 3 9 12 4 1 0 5 10 21
  Xavier Henry 4 0 44 4-13 2-3 2-4 0 3 3 2 0 0 4 5 12
  Xavier Henry (TOT) 4 0 44 4-13 2-3 2-4 0 3 3 2 0 0 4 5 12
  Lance Thomas 2 0 4 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
Team Totals 24 0 5,785 831-1,872 89-300 356-478 271 719 990 463 178 119 366 499 2,107
Opponents 24 0 -- 824-1,830 148-456 440-564 229 714 943 478 181 133 338 434 2,236
created: 02/05/2012,01:55 AM

    • Mon 2/6
      7:00 PM
      Wed 2/8
      7:00 PM
      Fri 2/10
      7:00 PM
      Mon 2/13
      7:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      7:00 PM
      Sat 3/3
      7:00 PM
      Mon 3/12
      7:00 PM
      Wed 3/14
      7:00 PM
      Thu 3/15
      7:00 PM
      Wed 3/21
      7:00 PM
      Thu 3/22
      7:00 PM
      Sat 3/24
      7:00 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      7:00 PM
      Mon 4/9
      7:00 PM
      Wed 4/11
      7:00 PM
      Fri 4/13
      7:00 PM
      Sun 4/15
      6:00 PM
      Thu 4/19
      7:00 PM
  • Hornets 5 Game Draw
  • Join the Krewe of Hornets Today!