|
Buy Ian Mahinmi Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 5, 1986
Height:
6-11 / 2.11
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
Pau Orthez / France
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DAL | 4 | 0 | 17.5 | 0.643 | 0.000 | 0.846 | 2.3 | 2.3 | 4.5 | 0.0 | 0.8 | 0.8 | 0.2 | 3.2 | 7.3 |
| Playoff Averages | DAL | 4 | 0 | 17.5 | 0.643 | 0.000 | 0.846 | 2.3 | 2.3 | 4.5 | 0.0 | 0.8 | 0.8 | 0.2 | 3.2 | 7.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DAL | 61 | 12 | 18.7 | 0.546 | 0.000 | 0.639 | 1.8 | 3.0 | 4.7 | 0.2 | 0.6 | 0.5 | 0.8 | 2.9 | 5.8 |
| Career | 149 | 12 | 12.2 | 0.561 | 0.000 | 0.691 | 1.1 | 2.0 | 3.1 | 0.2 | 0.4 | 0.4 | 0.6 | 2.1 | 4.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 14 | 3 - 4 | 0 - 0 | 4 - 5 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 10 |
| May 03 | vs. OKC1 | L 79 - 95 | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Apr 30 | @ OKC1 | L 99 - 102 | 18 | 3 - 3 | 0 - 0 | 3 - 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 9 |

