|
Buy Ryan Anderson Products
|
|
|||
2011 Playoffs Statistics
Born:
May 6, 1988
Height:
6-10 / 2.08
Weight:
240 lbs. / 108.9 kg.
College:
California
Years Pro:
3
|
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 6 | 0 | 24.5 | 0.267 | 0.300 | 1.000 | 1.7 | 2.8 | 4.5 | 0.5 | 0.8 | 0.2 | 0.2 | 2.7 | 4.7 |
| Playoff Averages | ORL | 6 | 0 | 24.5 | 0.267 | 0.300 | 1.000 | 1.7 | 2.8 | 4.5 | 0.5 | 0.8 | 0.2 | 0.2 | 2.7 | 4.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | ORL | 64 | 14 | 22.1 | 0.430 | 0.393 | 0.812 | 2.0 | 3.5 | 5.5 | 0.8 | 0.5 | 0.6 | 0.8 | 2.1 | 10.6 |
| Career | 193 | 50 | 18.8 | 0.420 | 0.379 | 0.838 | 1.6 | 2.9 | 4.5 | 0.7 | 0.5 | 0.4 | 0.9 | 1.9 | 8.6 |

