|
Buy Tim Duncan Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 25, 1976
Height:
6-11 / 2.11
Weight:
255 lbs. / 115.7 kg.
Prior to NBA / Country:
Wake Forest / U.S. Virgin Islands
Years Pro:
14
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 4 | 30.3 | 0.469 | 0.000 | 0.786 | 1.8 | 7.0 | 8.8 | 2.5 | 1.0 | 1.8 | 1.2 | 1.8 | 14.3 |
| Conf. Semifinals | SAS | 4 | 4 | 34.0 | 0.594 | 0.000 | 0.800 | 1.8 | 7.5 | 9.3 | 3.3 | 1.0 | 2.0 | 1.2 | 1.8 | 21.0 |
| Playoff Averages | SAS | 8 | 8 | 32.0 | 0.540 | 0.000 | 0.792 | 1.8 | 7.3 | 9.0 | 2.9 | 1.0 | 1.9 | 1.2 | 1.8 | 17.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 58 | 58 | 28.2 | 0.492 | 0.000 | 0.695 | 1.9 | 7.1 | 9.0 | 2.3 | 0.7 | 1.5 | 1.7 | 1.7 | 15.4 |
| Career | 1111 | 1109 | 35.4 | 0.507 | 0.177 | 0.688 | 3.0 | 8.3 | 11.3 | 3.1 | 0.7 | 2.2 | 2.6 | 2.5 | 20.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | @ LAC2 | W 102 - 99 | 30 | 9 - 14 | 0 - 0 | 3 - 3 | 2 | 7 | 9 | 4 | 0 | 3 | 1 | 2 | 21 |
| May 19 | @ LAC2 | W 96 - 86 | 38 | 8 - 16 | 0 - 0 | 3 - 5 | 3 | 10 | 13 | 4 | 0 | 3 | 1 | 3 | 19 |
| May 17 | vs. LAC2 | W 105 - 88 | 33 | 9 - 14 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 18 |

