2011-12 Thunder Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Durant 23 23 37.3 .509 .333 .809 .60 7.70 8.30 3.2 1.22 1.48 3.74 1.80 26.8
  Russell Westbrook 23 23 34.3 .457 .294 .802 1.20 3.50 4.70 5.7 2.00 .35 4.00 2.20 21.7
  James Harden 23 2 30.6 .469 .369 .860 .60 3.60 4.20 3.5 .78 .22 1.70 2.50 16.6
  Serge Ibaka 23 23 26.6 .487 1.000 .559 2.70 4.00 6.80 .5 .43 2.74 1.22 2.50 7.4
  Daequan Cook 22 3 17.5 .380 .386 .500 .20 2.30 2.50 .2 .45 .27 .32 1.00 5.3
  Thabo Sefolosha 18 18 20.9 .453 .481 .885 .40 2.30 2.70 .9 .89 .44 .72 1.70 5.2
  Nick Collison 23 0 19.8 .686 .000 .655 1.50 2.40 3.90 1.3 .43 .35 .91 2.80 5.0
  Kendrick Perkins 23 23 26.6 .453 .000 .776 1.30 4.10 5.40 .7 .30 1.13 1.91 2.60 4.6
  Eric Maynor 9 0 15.2 .359 .353 1.000 .30 1.10 1.40 2.4 .56 .00 1.22 1.40 4.2
  Reggie Jackson 17 0 11.5 .358 .269 .909 .20 .90 1.10 1.4 .76 .00 1.00 1.20 3.8
  Nazr Mohammed 22 0 12.2 .412 .000 .462 1.00 1.90 3.00 .3 .32 .50 .41 1.80 2.8
  Cole Aldrich 9 0 5.0 .692 .000 .750 .20 1.10 1.30 .1 .33 .44 .33 .70 2.3
  Lazar Hayward 10 0 5.9 .313 .250 .500 .10 .90 1.00 .1 .00 .10 .30 .60 1.4
  Royal Ivey 4 0 5.8 .200 .000 .000 .00 .30 .30 .3 .25 .00 .50 .30 .5
Team Averages 23 0 240.0 .470 .352 .789 9.9 33.0 43.0 18.1 7.6 7.6 16.6 20.5 100.0
Opponents 23 0 240.0 .422 .318 .786 12.5 29.0 41.5 19.4 8.1 5.1 14.3 20.7 95.1
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Durant 23 23 859 221-434 34-102 140-173 14 177 191 73 28 34 86 42 616
  Russell Westbrook 23 23 790 189-414 15-51 105-131 28 80 108 132 46 8 92 51 498
  James Harden 23 2 703 107-228 38-103 129-150 13 83 96 80 18 5 39 58 381
  Serge Ibaka 23 23 611 75-154 1-1 19-34 63 93 156 12 10 63 28 57 170
  Daequan Cook 22 3 385 41-108 34-88 1-2 5 50 55 4 10 6 7 23 117
  Nick Collison 23 0 456 48-70 0-0 19-29 34 55 89 29 10 8 21 64 115
  Kendrick Perkins 23 23 612 34-75 0-0 38-49 31 94 125 16 7 26 44 59 106
  Thabo Sefolosha 18 18 376 29-64 13-27 23-26 7 41 48 16 16 8 13 31 94
  Reggie Jackson 17 0 196 24-67 7-26 10-11 4 15 19 23 13 0 17 21 65
  Nazr Mohammed 22 0 268 28-68 0-2 6-13 23 42 65 7 7 11 9 39 62
  Eric Maynor 9 0 137 14-39 6-17 4-4 3 10 13 22 5 0 11 13 38
  Cole Aldrich 9 0 45 9-13 0-0 3-4 2 10 12 1 3 4 3 6 21
  Lazar Hayward 10 0 59 5-16 1-4 3-6 1 9 10 1 0 1 3 6 14
  Royal Ivey 4 0 23 1-5 0-2 0-2 0 1 1 1 1 0 2 1 2
Team Totals 23 0 5,520 825-1,755 149-423 500-634 228 760 988 417 174 174 383 471 2,299
Opponents 23 0 -- 814-1,929 134-422 426-542 287 667 954 447 187 117 329 477 2,188
created: 02/05/2012,01:55 AM